Value VMV-1 Vacuum Gauge
| Pressure Range | 0-10000 Pa |
| Use | Vacuum |
| Display Type | Digital |
| Weight | 125g |
| Battery Life | 45 Hours (3x AA) |
| Sampling Rate | 0.5 second |
| Backlight Time | 20 seconds |
| Sensor | 1 x Pirani sensor |
| Operating Temperature | 50 DegreeC |
| Resolution | 0.01 |
| Alarm Buzz | 90 dB, turns off after 10 seconds |
| Maximum Overload Pressure | 14PSI |
| Ports | 1 x 1/4 SAE |
| Automatic Power-Off | After 10 minutes |
| Accuracy | 2-100 Pa |
| Units | Pa, mBar, mmHg, Mikrony |
Description
The Value VMV-1 Vacuum Gauge is a precision instrument designed for accurate measurement of vacuum levels in HVAC and refrigeration systems. With a user-friendly interface and reliable performance, it ensures precise monitoring during system evacuation. The VMV-1 Vacuum Gauge is a valuable tool for professionals aiming for optimal system performance and efficiency.
